WSOL/SURGECPSWAP
Value locked
$160K
Unlocks
Nov 3, 2026Explore Solana liquidity pools and see what is locked through UNCX.
| Pool | |||||
|---|---|---|---|---|---|
| SEAS/USDCCLMM | 100% | Jan 11, 2026, 5:42 PM UTC | Jan 11, 2027, 5:25 PM UTC | $2.2K | Soon |
| WSOL/LOKICLMM | 70.45% | May 26, 2026, 12:56 AM UTC | May 26, 2027, 12:45 AM UTC | $1.74K | Soon |
| WSOL/DGRCLMM | 91.92% | Jun 4, 2026, 4:04 PM UTC | Jun 4, 2027, 4:03 PM UTC | $1.5K | Soon |
| WSOL/KEDOLCLMM | 80.36% | May 25, 2026, 9:54 AM UTC | Jun 26, 2031, 5:16 AM UTC | $900.00 | Soon |
| WSOL/$KACHIBICLMM | 100% | Apr 5, 2026, 3:14 PM UTC | Apr 5, 2027, 3:12 PM UTC | $370.00 | Soon |
| WSOL/LOKICLMM | 78.38% | May 26, 2026, 12:49 AM UTC | May 26, 2027, 12:45 AM UTC | $290.00 | Soon |
| WSOL/EchoFiCLMM | 99.36% | Jun 30, 2025, 7:43 AM UTC | Jun 30, 2035, 7:39 AM UTC | $156.00 | Soon |
| WSOL/BGUYCLMM | 77.78% | Aug 6, 2026, 11:10 AM UTC | Feb 7, 2027, 11:09 AM UTC | $63.00 | Soon |
| WSOL/GoldCLMM | 2.52% | Feb 9, 2026, 5:45 AM UTC | Feb 17, 2027, 10:24 PM UTC | $2.20 | Soon |
| WSOL/CHIVECLMM | 100% | Jun 25, 2026, 6:46 AM UTC | Sep 29, 2030, 6:00 AM UTC | <$0.01 | Soon |
$190.6M total value locked